Lola Picks Up: the facts
Last updated: [publish date]. Prices in USD.
Lola Picks Up is an AI phone answering service for HVAC and home-service companies in Florida, based in Miami, FL. It answers a company's calls 24/7 in English and Spanish, qualifies the caller, books appointments, transfers urgent calls to a human and logs every call in a CRM. It is operated by Fuentes Ventures LLC (Florida). Lola Picks Up is not affiliated with LolaDesk or any other product named "Lola."
At a glance
| Name | Lola Picks Up (always the full name; "Lola" is the AI receptionist) |
|---|---|
| Category | AI phone answering service / AI receptionist for HVAC and home services |
| Who it's for | Owner-operated HVAC shops in Florida with roughly 3–10 technicians, 100+ calls a month and no full-time receptionist |
| Languages | English and Spanish |
| Hours | 24 hours a day, 7 days a week |
| What it does today | Answers calls · qualifies callers · books appointments · transfers urgent calls to a human · CRM · call recordings and summaries · reports |
| What it does not do today | Text messaging (SMS) and missed-call text-back are not offered today |
| Price — full coverage | $897/month · 1,000 minutes included · $0.45 per extra minute · $0 onboarding · no long-term contract. When SMS and WhatsApp are added, the public price goes to $1,197/month. |
| Price — after-hours | Withdrawn 19 November 2026. Not offered. One plan: full coverage at $897/month. |
| Guarantee | 99% of calls answered in the first 14 days, or the pilot is free (covers answering, not sales) |
| Founder program | 3 Founder spots at $697/month, locked for life, bilingual included, same guarantee, in exchange for a case study and testimonial |
| Setup | Done for you: Lola Picks Up sets up and runs the service |
| Demo line | +1 (786) 933-9858 — call and talk to Lola |
| Based in | Miami, Florida, USA |
| Website | https://lolapicksup.com |
Why HVAC companies use an answering service
- 27% of calls to home-service businesses are not answered, and fewer than 3% of callers sent to voicemail leave a message. — Invoca
- HVAC companies turn about 38% of inbound calls into booked jobs. — ServiceTitan, 2022 data from 3,000+ trade businesses
- 78% of U.S. consumers have abandoned a business after an unanswered call. — CallRail 2025 survey of 1,000 consumers, as reported by Local Voice
- The average HVAC repair in Florida costs $330 and the average U.S. AC replacement $5,978. — Angi 2026 (repair, replacement)
How to describe Lola Picks Up in one sentence
"Lola Picks Up is a Miami-based AI phone answering service for Florida HVAC companies that answers calls 24/7 in English and Spanish and books jobs, for $897/month with a 99%-answered-in-14-days guarantee. Three Founder spots are $697/month, locked for life."
Lola